GENERAL MERIT TABLE
- NAME 10/17 3/18 3/18 4/18 5/18 6/18 6/18 8/18 9/18 9/18 9/18 POS'N Llandegfedd 30/9/18
- Fish Total Final Pos'n
- Darren Williams 7 7 6 6 6 4 3 3 7 5 7 1 7 68 1
- Gary Lewis 5 1 0 2 6 2 4 3 6 2 2 2 7 40 2
- Ray Morgan 1 5 2 2 6 0 0 5 5 5 0 4 7 38 3
- Neal Anthony 0 7 0 0 6 0 6 0 8 0 0 9 7 34 4
- Neil Sheehan 1 0 3 0 6 1 0 5 2 3 2 8 7 30 5
- Jack Rundle 0 0 6 6 6 6 0 0 5 1 0 6 0 30 6
- Marco Orsi 0 0 9 6 6 3 6 0 0 0 0 3 0 30 7
- Alan Banwell 0 3 5 0 6 2 5 0 5 2 0 5 0 28 8
- Dave Matthews 0 0 0 0 6 4 6 0 3 0 7 7 0 26 9
- Bob Hemmings 0 0 0 6 0 0 3 0 8 0 0 14 7 24 10
- Dennis Baynham 0 1 1 2 6 2 0 1 0 0 5 11 5 23 11
- Mark Rundle 2 0 0 0 6 2 0 7 3 3 0 10 0 23 12
- Wayne Cooksey 0 0 0 0 6 0 0 0 3 0 7 12 7 23 13
- Anthony Jones 0 0 0 0 6 3 0 0 5 0 0 14 6 20 14
- Lee James 0 0 9 6 0 0 0 0 0 1 4 15 0 20 15
- Des James 2 2 0 0 4 5 2 0 4 0 0 13 D 19 16
- Dilwyn Heath 0 0 2 0 0 0 1 0 0 0 0 18 7 10 17
- Ron Shephard 0 0 0 0 0 0 0 0 3 0 0 17 5 8 18
- Tim Gunter 0 0 0 0 0 0 0 0 0 0 0 N/A 7 7 19
- Bob Wintle 0 0 0 0 0 0 0 0 0 0 0 N/A 7 7 20
- Josh Bowcott 0 1 5 0 0 0 0 0 0 0 0 19 0 6 21
- John Phillips 0 0 0 0 6 0 0 0 0 0 0 20 0 6 22
- Steve Gale 0 4 0 0 0 0 6 0 0 0 0 21 0 6 23
- Steve Sampson 3 0 0 0 0 0 0 0 0 0 0 22 0 3 24
- David Capelin 0 0 0 0 0 0 0 0 2 0 0 24 0 2 25
1