General Merit Table
General Merit Table | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | Barrows | LlynG | Chew | Blag | Elan | Clyw | Teifi Pools | Chew | Clyw | Barrows | Barrows | |||
06-Mar | 19-Mar | 01-May | 19-Jun | 25-Jun | 24-Jul | 04-Sep | 11-Sep | 08-Oct | 22-Oct | Pos'n | Fish | Total | Final Pos'n | |
Marco Orsi | 7 | 4 | 7 | 3 | 0 | 6 | 0 | 6 | 6 | 8 | 1 | 7 | 47 | 1 |
Neal Anthony | 5 | 4 | 0 | 6 | 6 | 5 | 1 | 3 | 6 | 4 | 2 | 3 | 40 | 2 |
Darren Williams | 5 | 4 | 8 | 4 | 5 | 3 | 1 | 0 | 5 | 2 | 3 | 1 | 37 | 3 |
Alan Banwell | 3 | 4 | 4 | 5 | 0 | 4 | 1 | 4 | 4 | 4 | 4 | 3 | 33 | 4 |
Bob Hemmings | 4 | 4 | 8 | 5 | 0 | 1 | 0 | 2 | 1 | 5 | 5 | 4 | 30 | 5 |
Jack Rundle | 8 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 7 | 3 | 26 | 6 |
Sam Williams | 1 | 2 | 5 | 1 | 4 | 4 | 0 | 2 | 2 | 5 | 9 | 4 | 26 | 7 |
Gary lewis | 1 | 3 | 8 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 6 | 1 | 24 | 8 |
Matthew Griffiths | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | 8 | 0 | 21 | 9 |
Ray Morgan | 3 | 4 | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 19 | 10 |
Steve Smith | 1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 12 | 2 | 18 | 11 |
Mark Rundle | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 7 | 18 | 6 | 18 | 12 |
Ian Shanahan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 8 | 20 | 7 | 17 | 13 |
Anthony Jones | 0 | 0 | 6 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 11 | 0 | 16 | 14 |
Bob Wintle | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 1 | 0 | 0 | 13 | 0 | 14 | 15 |
Dave Matthews | 0 | 0 | 8 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 14 | 0 | 12 | 16 |
Luke Roberts | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 3 | 17 | 2 | 14 | 17 |
Alice Davies | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15 | 0 | 13 | 18 |
Enid Edwards | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16 | 0 | 12 | 19 |
Des James | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 19 | 0 | 9 | 20 |
Steve Nicholls | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 22 | 1 | 9 | 21 |
John Phillips | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 8 | 22 |
Stephen Williams | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 5 | 23 |
Neil Sheehan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 2 | 5 | 24 |
Dennis Bayhnam | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 24 | 0 | 4 | 25 |
Boat Merit Table
Boat Merit Table 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Chew | Blagdon | Clywedog | Chew | Clywedog | Final Pos'n | ||||
01-May | 19-Jun | 24-Jul | 11-Sep | 08-Oct | Clywedog 08-Oct | ||||
Name | Pos'n | Fish | Total | ||||||
Marco Orsi | 7 | 3 | 6 | 6 | 6 | 1 | 5 | 28 | 1 |
Neal Anthony | 0 | 6 | 5 | 3 | 6 | 7 | 5 | 20 | 2 |
Darren Williams | 8 | 4 | 3 | 0 | 5 | 4 | 4 | 20 | 3 |
Alan Banwell | 4 | 5 | 4 | 4 | 3 | 2 | 3 | 20 | 4 |
Bob Hemmings | 8 | 5 | 1 | 2 | 1 | 3 | 0 | 17 | 5 |
Gary Lewis | 8 | 3 | 2 | 1 | 1 | 6 | 0 | 14 | 6 |
Anthony Jones | 6 | 2 | 1 | 5 | 0 | 8 | 0 | 14 | 7 |
Jack Rundle | 8 | 0 | 2 | 0 | 4 | 13 | 3 | 14 | 8 |
Matthew Griffiths | 0 | 5 | 0 | 5 | 4 | 12 | 3 | 14 | 9 |
Sam Williams | 5 | 1 | 4 | 2 | 2 | 11 | 1 | 14 | 10 |
Bob Wintle | 0 | 7 | 6 | 1 | 0 | 5 | 0 | 14 | 11 |
Ray Morgan | 7 | 5 | 0 | 1 | 0 | 9 | 0 | 13 | 12 |
Dave Matthews | 8 | 0 | 4 | 1 | 0 | 10 | 0 | 13 | 13 |
Luke Roberts | 0 | 0 | 3 | 2 | 6 | 20 | 5 | 11 | 14 |
Ian Shanahan | 0 | 1 | 0 | 4 | 4 | 19 | 3 | 9 | 15 |
Mark Rundle | 1 | 2 | 2 | 1 | 3 | 18 | 2 | 9 | 16 |
Des James | 5 | 0 | 1 | 1 | 3 | 17 | 2 | 9 | 17 |
Steve Smith | 3 | 2 | 2 | 0 | 2 | 15 | 1 | 9 | 18 |
Steve Nicolls | 0 | 1 | 0 | 2 | 4 | 22 | 3 | 7 | 19 |
John Phillips | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 8 | 20 |
Alice Davies | 2 | 0 | 2 | 3 | 0 | 16 | 0 | 7 | 21 |
Dennis Baynham | 0 | 1 | 2 | 1 | 0 | 21 | 0 | 4 | 22 |
Stephen Williams | 0 | 1 | 1 | 0 | 0 | 23 | 0 | 2 | 23 |
Competition Results
Boat Comp 1
1st Boat Competition | Clywedog | Sunday 02/05/2021 | |||
---|---|---|---|---|---|
18 Fished: 75 Fish Weighed In | |||||
Position | Name | Fish Counted | Weight | ||
1st | Des James | 5 | 15lb 10oz | HF | 7lb 1oz |
2nd | Lloyd Hopkins | 5 | 13lb 1oz | ||
3rd | Brian Griffiths | 5 | 12lb 13oz | ||
4th | Neal Anthony | 5 | 12lb 6oz | ||
5th | Lee James | 5 | 12lb 4oz | ||
6th | Nbob Hemmings | 5 | 11lb 13oz |
Boat Comp 2
2nd Boat Competition | Blagdon | 16th May 2021 | |||
---|---|---|---|---|---|
14 Fished: 88 Fish Weighed in | |||||
Position | Name | Fish Counted | Weight | ||
1st | Lee James | 7 | 22lb 1.5oz | ||
2nd | Neal Anthony | 7 | 21lb 5.5oz | HF | 4lb 12oz |
3rd | Darren Williams | 7 | 20lb 10oz | ||
4th | Dave Matthews | 7 | 19lb 14.5oz | ||
5th | Stephen Williams | 6 | 15lb 13.5oz | ||
6th | Gary Lewis | 7 | 15lb 9oz |
Bank Comp 1
1st Bank Competition | Barrows | 29th May 2021 | |||
---|---|---|---|---|---|
9 Fished: 27 Fish Weighed | |||||
Position | Name | Fish Counted | Weight | ||
1st | Marco Orsi | 7 | 12lb 3.5oz | ||
2nd | Darren Williams | 3 | 10lb 1.5oz | HF | 4lb 4.5oz |
3rd | Alan Bramwell | 5 | 7lb 11oz | ||
4th | Bob Hemmings | 3 | 7lb 7.5oz | ||
5th | Mark Rundle | 3 | 5lb 7.5oz | ||
6th | Gary Lewis | 3 | 4lb 6.5oz |