General Merit Table
2021 General Merit Table | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | 02/05 | 16/05 | 29/05 | 13/06 | 20/06 | Elan Valley 19/7 | |||
Fish | Fish | Fish | Fish | Fish | Position | Fish | Total | Final Position | |
Darren Williams | 6 | 8 | 4 | 2 | 8 | 1 | 3 | 31 | 1 |
Lee James | 6 | 8 | 0 | 4 | 8 | 2 | 4 | 30 | 2 |
Marco Orsi | 6 | 0 | 8 | 4 | 8 | 3 | 0 | 26 | 3 |
Alan Banwell | 0 | 8 | 6 | 4 | 1 | 4 | 1 | 24 | 4 |
Bob Hemmings | 6 | 4 | 4 | 3 | 5 | 5 | 0 | 22 | 5 |
Neal Anthony | 6 | 8 | 0 | 0 | 8 | 9 | 0 | 22 | 6 |
Jack Rundle | 6 | 8 | 2 | 3 | 2 | 7 | 0 | 21 | 7 |
Gary Lewis | 3 | 8 | 4 | 1 | 3 | 8 | 1 | 20 | 8 |
Des James | 6 | 5 | 0 | 0 | 7 | 9 | 0 | 18 | 9 |
Dave Matthews | 6 | 8 | 0 | 0 | 1 | 10 | 0 | 15 | 10 |
Stephen Williams | 4 | 7 | 2 | 1 | 0 | 11 | 0 | 14 | 11 |
Mark Rundle | 0 | 4 | 4 | 0 | 5 | 14 | 0 | 14 | 12 |
Ray Morgan | 4 | 0 | 0 | 4 | 6 | 12 | 0 | 14 | 13 |
Anthony Jones | 4 | 5 | 0 | 0 | 4 | 13 | 0 | 13 | 14 |
Dennis Baynham | 3 | 0 | 0 | 3 | 6 | 15 | 0 | 12 | 15 |
Neil Sheehan | 6 | 4 | 0 | 0 | 0 | 16 | 0 | 10 | 16 |
Dylan Harvey | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 17 |
Lloyd Hopkins | 6 | 0 | 0 | 0 | 0 | 18 | 0 | 6 | 18 |
Brian Griffiths | 6 | 0 | 0 | 0 | 0 | 19 | 0 | 6 | 19 |
John Phillips | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 4 | 20 |
Boat Merit Table
2021 Boat Merit Table | ||||||
---|---|---|---|---|---|---|
Name | Fish | Fish | Position | Fish | Total | Final Position |
Lee James | 6 | 8 | 1 | 8 | 22 | 1 |
Neal Anthony | 6 | 8 | 2 | 8 | 22 | 2 |
Darren Williams | 6 | 8 | 3 | 8 | 22 | 3 |
Des James | 6 | 5 | 6 | 7 | 18 | 4 |
Jack Rundle | 6 | 8 | 5 | 2 | 16 | 5 |
Alan Banwell | 0 | 8 | 13 | 8 | 16 | 6 |
Bob Hemmings | 6 | 4 | 9 | 5 | 15 | 7 |
Dave Matthews | 6 | 8 | 4 | 1 | 15 | 8 |
Gary Lewis | 3 | 8 | 8 | 3 | 14 | 9 |
Marco Orsi | 6 | 0 | 16 | 8 | 14 | 10 |
Anthony Jones | 4 | 5 | 9 | 4 | 13 | 11 |
Stephen Williams | 4 | 7 | 7 | 0 | 11 | 12 |
Ray Morgan | 4 | 0 | 18 | 6 | 10 | 13 |
Neil Sheehan | 6 | 4 | 10 | 0 | 10 | 14 |
Dylan Harvey | 6 | 4 | 11 | 0 | 10 | 15 |
Dennis Baynham | 3 | 0 | 20 | 6 | 9 | 16 |
Mark Rundle | 0 | 4 | 17 | 5 | 9 | 17 |
Lloyd Hopkins | 6 | 0 | 14 | 0 | 6 | 18 |
Brian Griffiths | 6 | 0 | 15 | 0 | 6 | 19 |
John Phillips | 4 | 0 | 19 | 0 | 4 | 20 |
Competition Results
Boat Comp 1
1st Boat Competition | Clywedog | Sunday 02/05/2021 | |||
---|---|---|---|---|---|
18 Fished: 75 Fish Weighed In | |||||
Position | Name | Fish Counted | Weight | ||
1st | Des James | 5 | 15lb 10oz | HF | 7lb 1oz |
2nd | Lloyd Hopkins | 5 | 13lb 1oz | ||
3rd | Brian Griffiths | 5 | 12lb 13oz | ||
4th | Neal Anthony | 5 | 12lb 6oz | ||
5th | Lee James | 5 | 12lb 4oz | ||
6th | Nbob Hemmings | 5 | 11lb 13oz |
Boat Comp 2
2nd Boat Competition | Blagdon | 16th May 2021 | |||
---|---|---|---|---|---|
14 Fished: 88 Fish Weighed in | |||||
Position | Name | Fish Counted | Weight | ||
1st | Lee James | 7 | 22lb 1.5oz | ||
2nd | Neal Anthony | 7 | 21lb 5.5oz | HF | 4lb 12oz |
3rd | Darren Williams | 7 | 20lb 10oz | ||
4th | Dave Matthews | 7 | 19lb 14.5oz | ||
5th | Stephen Williams | 6 | 15lb 13.5oz | ||
6th | Gary Lewis | 7 | 15lb 9oz |
Bank Comp 1
1st Bank Competition | Barrows | 29th May 2021 | |||
---|---|---|---|---|---|
9 Fished: 27 Fish Weighed | |||||
Position | Name | Fish Counted | Weight | ||
1st | Marco Orsi | 7 | 12lb 3.5oz | ||
2nd | Darren Williams | 3 | 10lb 1.5oz | HF | 4lb 4.5oz |
3rd | Alan Bramwell | 5 | 7lb 11oz | ||
4th | Bob Hemmings | 3 | 7lb 7.5oz | ||
5th | Mark Rundle | 3 | 5lb 7.5oz | ||
6th | Gary Lewis | 3 | 4lb 6.5oz |