General Merit Table
| OSPREY FFA GENERAL MERIT TABLE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of Angler | BARROWS | CHEW | CLYWEDOG | BLAGDON | EGLWYS | CLYWEDOG | PITSFORD | CLYWEDOG | WIMBLEBALL | BARROWS | No. of fish | Overall Position | |
| 2024-03-02 00:00:00 | 2024-03-31 00:00:00 | 2024-08-24 00:00:00 | 2024-04-21 00:00:00 | 2024-05-12 00:00:00 | 2024-06-15 00:00:00 | 2024-07-20 00:00:00 | 2024-09-08 00:00:00 | 2024-10-12 00:00:00 | 2024-10-27 00:00:00 | ||||
| Neal Anthony | 8 | 8 | 6 | 8 | 4 | 6 | 5 | 45 | 1 | ||||
| Darren Williams | 8 | 8 | 4 | 0 | 3 | 6 | 8 | 37 | 2 | ||||
| Alan Banwell | 8 | 8 | 6 | 0 | 0 | 6 | 7 | 35 | 3 | ||||
| Bob Hemmings | 8 | 0 | 0 | 8 | 4 | 6 | 6 | 32 | 4 | ||||
| Matthew Griffiths | 8 | 8 | 0 | 8 | 0 | 0 | 8 | 32 | 4 | ||||
| Marco Orsi | 8 | 6 | 6 | 0 | 4 | 0 | 8 | 32 | 4 | ||||
| Gary Lewis | 3 | 3 | 2 | 8 | 4 | 5 | 2 | 27 | 7 | ||||
| Alice Davies | 2 | 8 | 3 | 0 | 0 | 6 | 8 | 27 | 7 | ||||
| Mike Llywellyn | 1 | 3 | 3 | 2 | 4 | 6 | 8 | 27 | 7 | ||||
| Tim Llewellyn | 0 | 8 | 0 | 8 | 0 | 6 | 4 | 26 | 10 | ||||
| Ian Shanahan | 4 | 5 | 6 | 0 | 4 | 6 | 0 | 25 | 11 | ||||
| Tudor Owen | 6 | 8 | 0 | 0 | 4 | 6 | 0 | 24 | 12 | ||||
| Steve Smith | 1 | 4 | 0 | 5 | 4 | 6 | 3 | 23 | 13 | ||||
| Anthony Jones | 0 | 6 | 3 | 5 | 0 | 6 | 3 | 23 | 13 | ||||
| Steve Nichols | 0 | 1 | 4 | 3 | 4 | 6 | 4 | 22 | 15 | ||||
| Mark Rundle | 1 | 3 | 6 | 3 | 0 | 5 | 0 | 18 | 16 | ||||
| Barrie Hayman | 1 | 2 | 5 | 3 | 0 | 6 | 1 | 18 | 16 | ||||
| Mike Parfit | 8 | 4 | 0 | 5 | 0 | 0 | 0 | 17 | 18 | ||||
| Trevor Davies | 4 | 0 | 0 | 0 | 4 | 5 | 3 | 16 | 19 | ||||
| Jack Rundle | 0 | 7 | 0 | 8 | 0 | 0 | 0 | 15 | 20 | ||||
| Ray Morgan | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 12 | 21 | ||||
| David Matthews | 0 | 5 | 0 | 4 | 0 | 0 | 3 | 12 | 21 | ||||
| Dilwyn Heath | 3 | 0 | 2 | 0 | 0 | 6 | 0 | 11 | 23 | ||||
| Enid Edwards | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 24 | ||||
| Ron Sheppard | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 9 | 25 | ||||
| Stephen Jones | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | ||||
| Tom Gibson | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 26 | ||||
| Luke Roberts | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 26 | ||||
| Sally Purkis | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 29 | ||||
| Jason Heath | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 7 | 29 | ||||
| Stephen Williams | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 29 | ||||
| Dennis Baynham | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 32 | ||||
| Bob Phillips | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 32 | ||||
| Don Griffiths | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 32 | ||||
| Sam Williams | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 32 | ||||
| John Phillips | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 32 | ||||
| Lee James | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 37 | ||||
| Stephen Gale | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 38 | ||||
| Andy Hoffrock | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | ||||
| Neil Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | ||||
| Des James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Boat Merit Table
| OSPREY FFA BOAT MERIT TABLE | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of Angler | CHEW | BLAGDON | CLYWEDOG | PITSFORD | WIMBLEBALL | No. of fish | Overall Position | ||||||
| 2024-03-31 00:00:00 | 2024-04-21 00:00:00 | 2024-06-15 00:00:00 | 2024-07-20 00:00:00 | 2024-10-12 00:00:00 | |||||||||
| Neal Anthony | 8 | 8 | 6 | 5 | 27 | 1 | |||||||
| Tim Llewellyn | 8 | 8 | 6 | 4 | 26 | 2 | |||||||
| Matthew Griffiths | 8 | 8 | 0 | 8 | 24 | 3 | |||||||
| Darren Williams | 8 | 0 | 6 | 8 | 22 | 4 | |||||||
| Alice Davies | 8 | 0 | 6 | 8 | 22 | 4 | |||||||
| Alan Banwell | 8 | 0 | 6 | 7 | 21 | 6 | |||||||
| Anthony Jones | 6 | 5 | 6 | 3 | 20 | 7 | |||||||
| Bob Hemmings | 0 | 8 | 6 | 6 | 20 | 7 | |||||||
| Mike Llewellyn | 3 | 2 | 6 | 8 | 19 | 9 | |||||||
| Gary Lewis | 3 | 8 | 5 | 2 | 18 | 10 | |||||||
| Steve Smith | 4 | 5 | 6 | 3 | 18 | 10 | |||||||
| Jack Rundle | 7 | 8 | 0 | 0 | 15 | 12 | |||||||
| Tudor Owen | 8 | 0 | 6 | 0 | 14 | 13 | |||||||
| Steve Nichols | 1 | 3 | 6 | 4 | 14 | 13 | |||||||
| Marco Orsi | 6 | 0 | 0 | 8 | 14 | 13 | |||||||
| Ray Morgan | 2 | 8 | 2 | 0 | 12 | 16 | |||||||
| Barrie Hayman | 2 | 3 | 6 | 1 | 12 | 16 | |||||||
| David Matthews | 5 | 4 | 0 | 3 | 12 | 16 | |||||||
| Mark Rundle | 3 | 3 | 5 | 0 | 11 | 19 | |||||||
| Ian Shanahan | 5 | 0 | 6 | 0 | 11 | 19 | |||||||
| Enid Edwards | 0 | 0 | 6 | 4 | 10 | 21 | |||||||
| Ron Sheppard | 1 | 8 | 0 | 0 | 9 | 22 | |||||||
| Mike Parfit | 4 | 5 | 0 | 0 | 9 | 22 | |||||||
| Stephen Jones | 8 | 0 | 0 | 0 | 8 | 24 | |||||||
| Tom Gibson | 6 | 2 | 0 | 0 | 8 | 25 | |||||||
| Rhys Jones | 8 | 0 | 0 | 0 | 8 | 25 | |||||||
| Trevor Davies | 0 | 0 | 5 | 3 | 8 | 25 | |||||||
| Stephen Williams | 0 | 0 | 6 | 1 | 7 | 28 | |||||||
| Bob Phillips | 3 | 3 | 0 | 0 | 6 | 29 | |||||||
| Dennis Baynham | 3 | 3 | 0 | 0 | 6 | 29 | |||||||
| Don Griffiths | 0 | 6 | 0 | 0 | 6 | 29 | |||||||
| Sally Purkis | 3 | 0 | 3 | 0 | 6 | 29 | |||||||
| Dilwyn Heath | 0 | 0 | 6 | 0 | 6 | 29 | |||||||
| Sam Williams | 0 | 0 | 6 | 0 | 6 | 29 | |||||||
| John Phillips | 0 | 0 | 6 | 0 | 6 | 29 | |||||||
| Jason Heath | 0 | 0 | 6 | 0 | 6 | 29 | |||||||
| Luke Roberts | 0 | 0 | 6 | 0 | 6 | 29 | |||||||
| Lee James | 5 | 0 | 0 | 0 | 5 | 38 | |||||||
| Des James | 0 | 0 | 0 | 0 | 0 | 39 | |||||||
| Neil Sheehan | 0 | 0 | 0 | 0 | 0 | 39 | |||||||
| Stephen Gale | 0 | 0 | 0 | 0 | 0 | 39 |
Competition Results
Boat Comp 1
| 1st Boat Competition | Clywedog | Sunday 02/05/2021 | |||
|---|---|---|---|---|---|
| 18 Fished: 75 Fish Weighed In | |||||
| Position | Name | Fish Counted | Weight | ||
| 1st | Des James | 5 | 15lb 10oz | HF | 7lb 1oz |
| 2nd | Lloyd Hopkins | 5 | 13lb 1oz | ||
| 3rd | Brian Griffiths | 5 | 12lb 13oz | ||
| 4th | Neal Anthony | 5 | 12lb 6oz | ||
| 5th | Lee James | 5 | 12lb 4oz | ||
| 6th | Nbob Hemmings | 5 | 11lb 13oz |
Boat Comp 2
| 2nd Boat Competition | Blagdon | 16th May 2021 | |||
|---|---|---|---|---|---|
| 14 Fished: 88 Fish Weighed in | |||||
| Position | Name | Fish Counted | Weight | ||
| 1st | Lee James | 7 | 22lb 1.5oz | ||
| 2nd | Neal Anthony | 7 | 21lb 5.5oz | HF | 4lb 12oz |
| 3rd | Darren Williams | 7 | 20lb 10oz | ||
| 4th | Dave Matthews | 7 | 19lb 14.5oz | ||
| 5th | Stephen Williams | 6 | 15lb 13.5oz | ||
| 6th | Gary Lewis | 7 | 15lb 9oz |
Bank Comp 1
| 1st Bank Competition | Barrows | 29th May 2021 | |||
|---|---|---|---|---|---|
| 9 Fished: 27 Fish Weighed | |||||
| Position | Name | Fish Counted | Weight | ||
| 1st | Marco Orsi | 7 | 12lb 3.5oz | ||
| 2nd | Darren Williams | 3 | 10lb 1.5oz | HF | 4lb 4.5oz |
| 3rd | Alan Bramwell | 5 | 7lb 11oz | ||
| 4th | Bob Hemmings | 3 | 7lb 7.5oz | ||
| 5th | Mark Rundle | 3 | 5lb 7.5oz | ||
| 6th | Gary Lewis | 3 | 4lb 6.5oz |
